wydu
wydu created this profile himself
quick look
| Gender / Age | : | Male, 29 years |
| Location | : | Muscat, Oman |
| Religion | : | Muslim |
| Ethnicity | : | Middle Eastern |
| Speaks | : | Arabic, English |
About Myself
I'm not gonna say a word about myself. I believe most of people see themselves as nice and good but people around us don't always agree.I love outdoors. Any thing fun could be a hobby for me except if it's HARAM. My family is a wonderful great family. I love them all and wish to see them always happy.
Profile Basics
| Profile Posted By | : | Self |
| Age | : | 29 years |
| Gender | : | Male |
| Country | : | Oman |
| State / Province | : | Muscat |
| Residence Status | : | Work Permit |
|
Physical Appearance
| Height | : | 5'11" (180 cm) |
| Complexion | : | Fair |
| Body Type | : | Average |
| Eye Color | : | Brown |
| Hair Color | : | Black |
| Facial Hair | : | Clean Shaven |
|
Cultural Background
| Country of Birth | : | Syria |
| Country of Origin | : | Syria |
| Religion | : | Muslim |
| Ethnicity | : | Middle Eastern |
| Languages | : | Arabic, English |
| Family Values | : | Moderate |
|
Social Background
| Education | : | Bachelors (B.A/BSc/BBA) |
| Occupation | : | Manager |
| Annual Income | : | USD 20,000 to 35,000 |
| Marital Status | : | Never Married (no kids) |
| Diet | : | Non-Vegetarian (Halal) |
| Smoke | : | Yes |
| Drink | : | No |
|
My Ideal Match
Religious, honest, and attractive. There is a lot more when it comes to detailing but that's all in general.
Preferred Partner's Profile
| Profile Posted By | : | Any |
| Age | : | 20 - 27 |
| Gender | : | Female |
| Country | : | Any |
| State / Province | : | Any |
| Residence Status | : | Any |
|
Preferred Appearance
| Height | : | Any |
| Complexion | : | Any |
| Body Type | : | Any |
| Eye Color | : | Any |
| Hair Color | : | Any |
| I Wear Hijab | : | Always |
|
Preferred Cultural Background
| Country of Birth | : | Any |
| Country of Origin | : | Any |
| Religion | : | Muslim |
| Ethnicity | : | Any |
| Languages | : | Any |
| Family Values | : | Any |
|
Preferred Social Background
| Education | : | Any |
| Occupation | : | Any |
| Annual Income | : | |
| Marital Status | : | Any |
| Diet | : | Any |
| Smoke | : | Any |
| Drink | : | No |
|