samaanab
samaanab created this profile himself
quick look
| Gender / Age | : | Male, 53 years |
| Location | : | ON, Canada |
| Religion | : | Christian |
| Ethnicity | : | Middle Eastern |
| Speaks | : | Arabic, English |
About Myself
I am ready to devote myself to my soulmate and gratify family values. I believe that i'm a hard working person. I have a passion for vehicles. I love to travel alot, mainly to sunny places to relax and enjoy the beauty that people tend to take forgranted when caught up in day to day life.
There is only so much one can describe in a couple of lines so feel free to msg me with any questions. Take care.
Profile Basics
| Profile Posted By | : | Self |
| Age | : | 53 years |
| Gender | : | Male |
| Country | : | Canada |
| State / Province | : | Ontario |
| Residence Status | : | Citizen |
|
Physical Appearance
| Height | : | 5'10" (177 cm) |
| Complexion | : | Wheatish Fair |
| Body Type | : | Average |
| Eye Color | : | Green |
| Hair Color | : | Auburn |
| Facial Hair | : | Clean Shaven |
|
Cultural Background
| Country of Birth | : | Lebanon |
| Country of Origin | : | Lebanon |
| Religion | : | Christian |
| Ethnicity | : | Middle Eastern |
| Languages | : | Arabic, English |
| Family Values | : | Moderate |
|
Social Background
| Education | : | High School |
| Occupation | : | Self-Employed |
| Annual Income | : | CAD |
| Marital Status | : | Divorced (with kids) |
| Diet | : | Non-Vegetarian |
| Smoke | : | No |
| Drink | : | No |
|
My Ideal Match
I would like to meet a devoted lady with whom I feel blessed spending my life with. We must share the same values, morals and be able to respect and love one another. My potential better half should have a heart big enough to take lots of love and passion.
Preferred Partner's Profile
| Profile Posted By | : | Any |
| Age | : | Any |
| Gender | : | Female |
| Country | : | Any |
| State / Province | : | Any |
| Residence Status | : | Any |
|
Preferred Appearance
| Height | : | Any |
| Complexion | : | Any |
| Body Type | : | Any |
| Eye Color | : | Any |
| Hair Color | : | Any |
| I Wear Hijab | : | Any |
|
Preferred Cultural Background
| Country of Birth | : | Any |
| Country of Origin | : | Any |
| Religion | : | Christian |
| Ethnicity | : | Any |
| Languages | : | Any |
| Family Values | : | Any |
|
Preferred Social Background
| Education | : | Any |
| Occupation | : | Any |
| Annual Income | : | |
| Marital Status | : | Never Married |
| Diet | : | Any |
| Smoke | : | No |
| Drink | : | Any |
|