rfhnhr
this profile was created by rfhnhr's brother/sister
quick look
| Gender / Age | : | Female, 30 years |
| Location | : | Manamah, Bahrain |
| Religion | : | Muslim |
| Ethnicity | : | Pakistani |
| Speaks | : | Urdu |
About Myself
My sister got her Masters degree from Punjab University in Lahore Pakistan and is currently working as a Software Developer in Bahrain but she can easily travel to the U.S. My sister enjoys reading and writing poetry, loves art, likes cooking and trying new recipes, traveling. We grew up in Bahrain and my sister still lives with there with our parents. One brother is married and settled in Arizona while other brother is studying in Texas.
Profile Basics
| Profile Posted By | : | Brother/Sister |
| Age | : | 30 years |
| Gender | : | Female |
| Country | : | Bahrain |
| State / Province | : | Manamah |
| Residence Status | : | Permanent Resident |
|
Physical Appearance
| Height | : | 5'3" (160 cm) |
| Complexion | : | Fair |
| Body Type | : | Average |
| Eye Color | : | Brown |
| Hair Color | : | Dark Brown |
| I Wear Hijab | : | Rarely |
|
Cultural Background
| Country of Birth | : | Bahrain |
| Country of Origin | : | Bahrain |
| Religion | : | Muslim |
| Ethnicity | : | Pakistani |
| Languages | : | Urdu |
| Family Values | : | Moderate |
|
Social Background
| Education | : | Masters (M.A/Msc/MBA) |
| Occupation | : | Computer Professional |
| Annual Income | : | USD |
| Marital Status | : | Never Married (no kids) |
| Diet | : | Non-Vegetarian (Halal) |
| Smoke | : | No |
| Drink | : | No |
|
My Ideal Match
Someone who is mature, educated and knows Islamic and family values. Someone who is fun to be around.
Preferred Partner's Profile
| Profile Posted By | : | Any |
| Age | : | 30 - 36 |
| Gender | : | Male |
| Country | : | United States, United States |
| State / Province | : | Any |
| Residence Status | : | Any |
|
Preferred Appearance
| Height | : | Any |
| Complexion | : | Any |
| Body Type | : | Any |
| Eye Color | : | Any |
| Hair Color | : | Any |
| Facial Hair | : | Any |
|
Preferred Cultural Background
| Country of Birth | : | Any |
| Country of Origin | : | Any |
| Religion | : | Muslim |
| Ethnicity | : | Pakistani |
| Languages | : | Any |
| Family Values | : | Moderate |
|
Preferred Social Background
| Education | : | Bachelors (B.A/BSc/BBA) |
| Occupation | : | Any |
| Annual Income | : | |
| Marital Status | : | Any |
| Diet | : | Any |
| Smoke | : | Any |
| Drink | : | Any |
|