prince_hany
prince_hany created this profile himself
quick look
| Gender / Age | : | Male, 31 years |
| Location | : | Cairo, Egypt |
| Religion | : | Muslim |
| Ethnicity | : | Middle Eastern |
| Speaks | : | Arabic, English |
About Myself
Well, every man enjoys speaking about himself although its not easy but let me try, I'm a very hard working man I enjoy my work (private business) and I enjoy life in general. I love sports (playing not watching), I love traveling (I do it alot), I love my work (its fun to me), and when I'm not doing any of the above you can find me hanging around with friends. I'm married for 7 years and now I'm separated and I have one girl. I'm searching for a mature woman, doesn't matter if she is single or divorced, a woman who loves to have fun and share my life with me, I need someone who is full of life.
Profile Basics
| Profile Posted By | : | Self |
| Age | : | 31 years |
| Gender | : | Male |
| Country | : | Egypt |
| State / Province | : | Cairo |
| Residence Status | : | Citizen |
|
Physical Appearance
| Height | : | 5'8" (172 cm) |
| Complexion | : | Fair |
| Body Type | : | Athletic |
| Eye Color | : | Brown |
| Hair Color | : | Brown |
| Facial Hair | : | Prefer not to answer |
|
Cultural Background
| Country of Birth | : | Egypt |
| Country of Origin | : | Egypt |
| Religion | : | Muslim |
| Ethnicity | : | Middle Eastern |
| Languages | : | Arabic, English |
| Family Values | : | Liberal |
|
Social Background
| Education | : | Bachelors (B.A/BSc/BBA) |
| Occupation | : | Self-Employed |
| Annual Income | : | USD 100,000 to 200,000 |
| Marital Status | : | Separated (with kids) |
| Diet | : | Non-Vegetarian (Halal) |
| Smoke | : | No |
| Drink | : | No |
|
Preferred Partner's Profile
| Profile Posted By | : | Any |
| Age | : | - 40 |
| Gender | : | Female |
| Country | : | Any |
| State / Province | : | Any |
| Residence Status | : | Any |
|
Preferred Appearance
| Height | : | Any |
| Complexion | : | Any |
| Body Type | : | Any |
| Eye Color | : | Any |
| Hair Color | : | Any |
| I Wear Hijab | : | Any |
|
Preferred Cultural Background
| Country of Birth | : | Any |
| Country of Origin | : | Any |
| Religion | : | Any |
| Ethnicity | : | Any |
| Languages | : | Any |
| Family Values | : | Any |
|
Preferred Social Background
| Education | : | Any |
| Occupation | : | Any |
| Annual Income | : | |
| Marital Status | : | Any |
| Diet | : | Any |
| Smoke | : | Any |
| Drink | : | Any |
|