muhammadsaadshaikh
muhammadsaadshaikh created this profile himself
quick look
| Gender / Age | : | Male, 24 years |
| Location | : | Orebro, Sweden |
| Religion | : | Muslim |
| Ethnicity | : | Middle Eastern |
| Speaks | : | Arabic, English, Urdu |
About Myself
My name is Muhammad Saad Shaikh. I am research assistant towards MS degree (Robotics & Intelligent systems) in Orebro University Sweden. I am practising muslim, looking for good muslim lady specially converted. Best regards.
Profile Basics
| Profile Posted By | : | Self |
| Age | : | 24 years |
| Gender | : | Male |
| Country | : | Sweden |
| State / Province | : | Orebro |
| Residence Status | : | Student Visa |
|
Physical Appearance
| Height | : | 5'10" (177 cm) |
| Complexion | : | Fair |
| Body Type | : | Muscular |
| Eye Color | : | Dark Brown |
| Hair Color | : | Dark Brown |
| Facial Hair | : | Short Beard |
|
Cultural Background
| Country of Birth | : | Pakistan |
| Country of Origin | : | Saudi Arabia |
| Religion | : | Muslim |
| Ethnicity | : | Middle Eastern |
| Languages | : | Arabic, English, Urdu |
| Family Values | : | Moderate |
|
Social Background
| Education | : | Engineering Degree |
| Occupation | : | Research Scholar |
| Annual Income | : | |
| Marital Status | : | Never Married (no kids) |
| Diet | : | Non-Vegetarian (Halal) |
| Smoke | : | No |
| Drink | : | No |
|
Preferred Partner's Profile
| Profile Posted By | : | Any |
| Age | : | 18 - 28 |
| Gender | : | Female |
| Country | : | Any |
| State / Province | : | Any |
| Residence Status | : | Any |
|
Preferred Appearance
| Height | : | 142-152 cm (4'8" - 5'0"), 152-162 cm (5'0" - 5'4"), 162-172 cm (5'4" - 5'8"), 172-182 cm (5'8" - 6'0") |
| Complexion | : | Very Fair, Fair, Wheatish Fair |
| Body Type | : | Slim/Skinny, Average, Athletic, Muscular |
| Eye Color | : | Any |
| Hair Color | : | Any |
| I Wear Hijab | : | Any |
|
Preferred Cultural Background
| Country of Birth | : | Any |
| Country of Origin | : | Any |
| Religion | : | Muslim |
| Ethnicity | : | Any |
| Languages | : | Any |
| Family Values | : | Any |
|
Preferred Social Background
| Education | : | Any |
| Occupation | : | Any |
| Annual Income | : | |
| Marital Status | : | Never Married (no children) |
| Diet | : | Any |
| Smoke | : | No |
| Drink | : | No |
|