lonerheart
lonerheart created this profile herself
quick look
| Gender / Age | : | Female, 30 years |
| Location | : | Primorskiy Kray, Russia |
| Religion | : | Other |
| Ethnicity | : | Russian |
| Speaks | : | English, Russian |
About Myself
I am kind gentle and humble and willingly conservative and love been glad and atentive in all mood and love been happy too.More later. I enjoy sightseing and outings games like sports events and more. My family is purely conservative in different aspects.
Profile Basics
| Profile Posted By | : | Self |
| Age | : | 30 years |
| Gender | : | Female |
| Country | : | Russia |
| State / Province | : | Primorskiy Kray |
| Residence Status | : | Citizen |
|
Physical Appearance
| Height | : | 5'5" (165 cm) |
| Complexion | : | Fair |
| Body Type | : | Average |
| Eye Color | : | Blue |
| Hair Color | : | Blonde |
| I Wear Hijab | : | Never |
|
Cultural Background
| Country of Birth | : | Russia |
| Country of Origin | : | Russia |
| Religion | : | Other |
| Ethnicity | : | Russian |
| Languages | : | English, Russian |
| Family Values | : | Conservative |
|
Social Background
| Education | : | College Graduate - Diploma |
| Occupation | : | Administration Professional |
| Annual Income | : | USD 0 to 10,000 |
| Marital Status | : | Never Married (no kids) |
| Diet | : | Non-Vegetarian |
| Smoke | : | No |
| Drink | : | No |
|
My Ideal Match
I am searching for a humble kind loving and cherishable man with great love to give and also understanding in all matter and willing to give the heart and attentiion to a one lady in relationship.
Preferred Partner's Profile
| Profile Posted By | : | Any |
| Age | : | Any |
| Gender | : | Male |
| Country | : | Any |
| State / Province | : | Any |
| Residence Status | : | Any |
|
Preferred Appearance
| Height | : | Any |
| Complexion | : | Any |
| Body Type | : | Any |
| Eye Color | : | Any |
| Hair Color | : | Any |
| Facial Hair | : | Any |
|
Preferred Cultural Background
| Country of Birth | : | Any |
| Country of Origin | : | Any |
| Religion | : | Any |
| Ethnicity | : | Any |
| Languages | : | Any |
| Family Values | : | Any |
|
Preferred Social Background
| Education | : | Any |
| Occupation | : | Any |
| Annual Income | : | |
| Marital Status | : | Any |
| Diet | : | Any |
| Smoke | : | Any |
| Drink | : | Any |
|