akhtar2049
akhtar2049 created this profile himself
quick look
| Gender / Age | : | Male, 36 years |
| Location | : | Tokyo, Japan |
| Religion | : | Muslim |
| Ethnicity | : | Pakistani |
| Speaks | : | English, Japanese, Urdu |
About Myself
Well my friends say that I am intelligent, loving, caring and all time happy person. I, myself, would like to comment on "happy", as I do believe that life is given once and we should live it happlily and keep always smiling even in the hard times. (PS: For response, please have clear picture(s) in your profile.)
Profile Basics
| Profile Posted By | : | Self |
| Age | : | 36 years |
| Gender | : | Male |
| Country | : | Japan |
| State / Province | : | Tokyo |
| Residence Status | : | Work Permit |
|
Physical Appearance
| Height | : | 5'6" (167 cm) |
| Complexion | : | Fair |
| Body Type | : | Average |
| Eye Color | : | Black |
| Hair Color | : | Black |
| Facial Hair | : | Clean Shaven |
|
Cultural Background
| Country of Birth | : | Pakistan |
| Country of Origin | : | Pakistan |
| Religion | : | Muslim |
| Ethnicity | : | Pakistani |
| Languages | : | English, Japanese, Urdu |
| Family Values | : | Liberal |
|
Social Background
| Education | : | Doctorate (Ph.D) |
| Occupation | : | Research Scholar |
| Annual Income | : | USD 50,000 to 75,000 |
| Marital Status | : | Divorced (no kids) |
| Diet | : | Non-Vegetarian (Halal) |
| Smoke | : | No |
| Drink | : | No |
|
My Ideal Match
I want my partner to be educated, loving and caring, who can really give due regards to my feelings and thoughts. Ofcourse, I do promiss to do the same for partner to my best level effort. I would like to develop an everlasting and loving relationship with my princess, and to raise a loving and happy family. (PS: For response, please have clear picture(s) in your profile.)
Preferred Partner's Profile
| Profile Posted By | : | Self |
| Age | : | 18 - 36 |
| Gender | : | Female |
| Country | : | Pakistan, Japan |
| State / Province | : | Any |
| Residence Status | : | Any |
|
Preferred Appearance
| Height | : | Any |
| Complexion | : | Any |
| Body Type | : | Any |
| Eye Color | : | Any |
| Hair Color | : | Any |
| I Wear Hijab | : | Any |
|
Preferred Cultural Background
| Country of Birth | : | Any |
| Country of Origin | : | Any |
| Religion | : | Any |
| Ethnicity | : | Any |
| Languages | : | Any |
| Family Values | : | Any |
|
Preferred Social Background
| Education | : | Any |
| Occupation | : | Any |
| Annual Income | : | |
| Marital Status | : | Any |
| Diet | : | Any |
| Smoke | : | Any |
| Drink | : | Any |
|